Launched for the first time this April with a budget of over 250 000 euros, the Joint Academic Call puts into practice the EELISA Joint Academic Roadmap by supporting the development of innovative academic offerings.
The first EELISA Joint Academic Call brought together researchers and academics from across the Alliance, who submitted a wide range of high-quality proposals for this pilot initiative. As a direct application of the EELISA Joint Education Roadmap, the Alliance’s shared academic strategy to strengthen mobility, recognition, and joint educational development across partner institutions.
Initiated by the EELISA Governing Board, the roadmap provides a structured framework to guide academic cooperation across the Alliance, embedding EELISA into existing academic programmes. It aligns closely with the broader ambitions of the European Universities initiative, fostering more integrated curricula, facilitating student mobility — both physical and virtual — and advancing common approaches to recognition and programme development.
Designed to support the roll-out of concrete academic pilots that can be implemented, recognized, and potentially replicated across the Alliance, the Joint Academic Call covered pairings of existing courses, joint courses, micro-credentials, alignment of existing degrees with the EELISA European Engineer Profile, and the creation of joint degrees. Three proposals for new joint degrees were approved, 14 detailed new course pairing frameworks, 10 included Joint Courese, 5 Micro-credential programmes and another 3 Alingning Degrees. All supported actions will not only enhance the Alliance’s academic offer but also increase mobility opportunities for students from all EELISA member institutions.
The wide participation of EELISA members and diversity of applications, along with the strong quality of proposals, highlight the success of this first call, and hint at the growth in cross-institutional offerings to come.
Selected proposals
| Proposal Title | Action Type | Lead Institution | Partner Institution(s) | Coordinator (Lead Applicant) |
| Designing Creagile Futures & Dream Spaces for Inclusive Learning | Joint Course | ZHAW | ITU | Birgitta Borghoff |
| EELISA-CE (Design and Development of an EELISA Joint Master Degree in Circular Economy) | Joint Degree | BME | UPM | Prof. Dr. Máté Zöldy |
| Job Interviews and Virtual Exchange | Pairing | UPM | UNSTPB | Lourdes Pomposo |
| City Design and Development MSc | Joint Degree | BME | PSL, UPM | Dr. Melinda Benkő |
| MSc in Construction Information Technology Engineering | Aligning Degrees | BME | Dr. Tamas Lovas, Dr. Szabolcs Rózsa | |
| EELISA International MSc Thesis Track in Sustainable Water Management | Joint Course | UPM | BME, ZHAW | Prof. Jorge Jesús Rodríguez Chueca |
| Full-Stack Systems for Health, Agriculture and Production | Joint Course | UPM | ZHAW | Dr. Bernardo Tabuenca |
| PSL Week: EELISA Joint Course “Cultural Heritage” | Joint Course | PSL | SNS, UPM | Prof. Gennaro Toscano |
| SatComs for Good: Engineering Solutions for Global Challenges | Pairing | UNSTPB | UPM | Prof. Alina-Mihaela Badescu |
| Resilient and Sustainable Structural Design in the Era of AI and the New Generation Eurocodes | Pairing | ITU | UPM | Prof. (Asst) Ahmet Güllü |
| Natural Hazards: management, mitigation and resilience in a changing world | Joint Course | UPM | ITU, UNSTPB | Carlos Paredes Bartolomé |
| Borderland Modernities: Tourism, Heritage and Territorial Change in the Mediterranean and Black Sea Regions during Mid 20th Century | Pairing | ITU | PSL | Assoc.Prof.Dr. Emine Görgül |
| EELISA Living Cities Studio: Designing Sustainable Built Environments Across Disciplines | Joint Course | ITU | PSL, UPM | Prof. Dr. Hayriye Eşbah Tunçay |
| Garden as a living space | Micro-credential | ZHAW | ENPC, FAU | Dr. Dorit van Meel |
| Development of an EELISA Joint Master’s Degree in Smart Electric Grids | Joint Degree | UPM | BME, UNSTPB | Piera Maresca |
| Micro-COIL Intercultural and Global Communication Skills in Academic and Technical English | Pairing | ZHAW | BME, UPM | Dr. Iris Hübscher |
| Pairing Alternative Fuels in Maritime Transport and Power Plants and Alternative Fuels in the Marine Environment (ITU, UPM) | Pairing | ITU | UPM | Assoc. Prof. Dr. Burak Zincir |
| SPT – Signal Processing Toolkit | Pairing | FAU | ZHAW | Prof. Dr.-Ing. André Kaup |
| EELISA Entrepreneur Status (EES) | Micro-credential | PSL | ENPC, FAU, UNSTPB, UPM, ZHAW | Prof. Dr. Michael Tatoulian |
| Designing Digital Transformation: AI-enabled Processes, Systems and Governance | Joint Course | BME | FAU | Dr. Peter Zrubecz |
| Engineering the Future Together: An EELISA Joint Course on Innovation, Technology and Society for Sustainable Futures | Joint Course | ITU | UNSTPB | Dr. Canan Urban |
| Pairing Advanced Physics Courses between PSL/ESPCI and SNS: Contemporary Topics in Magnetism and Solid-State Physics | Pairing | PSL | SNS | Sergio Vlaic |
| Seasonal School Management of Innovation and Common Good | Pairing | SSSA | UPM | Prof. Dr. Andrea Piccaluga |
| Integrated Cryosphere Dynamics, Modelling and Climate Change Impacts: From Observation to Prediction | Joint Course | UPM | FAU, ITU, PSL | Prof. Francisco Navarro |
| Fertile field for a new societal impact of architecture in rural areas: local resources and traditional know-how | Pairing | PSL | ITU, UPM | Assoc. Prof. Joanne Vajda |
| Mobility on Time | Pairing | BME | ITU | Istvan Biró |
| Bridges for Beginners | Micro-credential | BME | ENPC | Dr. Péter Hegyi |
| EELISA Talent Program: Developing the Next Generation of European Talent | Micro-credential | FAU | BME, ITU, SNS, SSSA, UNSTPB, ZHAW | Melanie Viebahn |
| Critical Thinking in the Digital Age | Joint Course | UNSTPB | BME | Prof. Dr. Ing. Mariana Mocanu |
| Nature in an era of change – adaptation, ecosystems and Nature Based Solutions | Pairing | PSL | UPM | Jasha Oosterbaan |
| AI Leadership for Innovation and Entrepreneurship:A Pedagogical Framework for Managing AI as a Team Member | Pairing | ZHAW | ITU | Prof. Dr. Zeynep Erden Özkol |
| MSc in Structural Engineering | Aligning Degrees | BME | Dr. Nauzika Kovács; Dr. Szabolcs Rózsa | |
| FOCUS – Project-Based Exploration of Imaging and Data with AI | Pairing | BME | FAU | Dr. Balázs Vince Nagy |
| Energy Engineering | Aligning Degrees | UNSTPB | Prof. Lacramioara Diana Robescu | |
| Research Methodology and Scientific Documentation | Micro-credential | UPM | FAU, ITU | José Luis Martín Núñez |

